Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 48 | 21 | 29 | 9 | 172 | 2902 | 91 | 298 | 217 | 484 |
Nov 2023 | 60 | 27 | 26 | 15 | 737 | 9014 | 479 | 780 | 816 | 1822 |
Oct 2023 | 43 | 29 | 23 | 15 | 664 | 10724 | 484 | 731 | 915 | 1349 |
Sep 2023 | 96 | 29 | 26 | 17 | 838 | 9102 | 517 | 807 | 879 | 2883 |
Aug 2023 | 117 | 28 | 32 | 21 | 877 | 10507 | 652 | 1017 | 875 | 3654 |
Jul 2023 | 49 | 22 | 22 | 14 | 641 | 7020 | 463 | 692 | 690 | 1531 |
Jun 2023 | 37 | 18 | 20 | 12 | 217 | 2385 | 135 | 222 | 203 | 409 |
Totals | 51654 | 2821 | 4547 | 4595 | 12132 | |||||
Generated by Webalizer Version 2.23 |